| Name | Kaypro 10 |
|
|
| Manufacturer | Kaypro Corp. (Non-linear system) (USA) | Type | Transportable |
| Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
| RAM | 64Kb | ROM | 2Kb |
| CPU | Z80A - 4 Mhz | ||
| Operating System | CP/M 2.2 | ||
| Text (Cols x Rows) | 80 x 24 | ||
| Graphics | 100 x 160 monochrom | ||
| Sound | |||
| Storage memory | Floppy 5.25" 195 KB SD, 390 KB DD, Hd 10 Mb | ||
| Serial port | RS232c x 2 | Parallel port | Centronics |
| Others port | Light Pen | ||
| Original price | Currency original price | 2800 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .