| Name | Kaypro 16 |
|
|
| Manufacturer | Kaypro Corp. (Non-linear system) (USA) | Type | Transportable |
| Production start (mm-yyyy) | 2 - 1985 | Production end (mm-yyyy) | - |
| RAM | 256-768Kb | ROM | |
| CPU | 8088 - 4.77 Mhz | ||
| Operating System | MS-DOS | ||
| Text (Cols x Rows) | 80 x 24 | ||
| Graphics | compatible CGA 640 x 200 | ||
| Sound | |||
| Storage memory | Floppy 5.25" 360Kb + 1 HD 10 Mb | ||
| Serial port | Parallel port | ||
| Others port | RGB, composite video | ||
| Original price | Currency original price | 3300 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | F_FABRIZIO | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .