| Name | Model 500 |
|
|
| Manufacturer | Ohio Scientific Instruments (OSI) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1977 | Production end (mm-yyyy) | - |
| RAM | 4-8Kb | ROM | 4-8Kb |
| CPU | 6502 - 1 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 32 x 64 | ||
| Graphics | None | ||
| Sound | |||
| Storage memory | Tape | ||
| Serial port | RS-232C | Parallel port | |
| Others port | Monitor, 8 Slots | ||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | |||
| Configurations | From $298 to $629 | ||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .