| Name | Indigo 2 IMPACT R10000 |
|
|
| Manufacturer | Silicon Graphics (SGI) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1996 | Production end (mm-yyyy) | - 1997 |
| RAM | up to 1Gb | ROM | |
| CPU | MIPS R10000 - 175-195 Mhz | ||
| Operating System | IRIX | ||
| Text (Cols x Rows) | |||
| Graphics | Solid IMPACT | ||
| Sound | 44Khz Stereo | ||
| Storage memory | USCSI | ||
| Serial port | Parallel port | ||
| Others port | 13W3 10Mb ethernet |
||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | quest | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .