| Name | Indigo (R4000) |
|
|
| Manufacturer | Silicon Graphics (SGI) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1992 | Production end (mm-yyyy) | - |
| RAM | 8-384 MByte 72-pin SIMM | ROM | |
| CPU | MIPS R4000 - 100 Mhz | ||
| Operating System | IRIX up to 6.5 | ||
| Text (Cols x Rows) | unix console | ||
| Graphics | 1.024x768, 1.280x1.024, 8-24 bit | ||
| Sound | 16 bit | ||
| Storage memory | SCSI HD | ||
| Serial port | 2 | Parallel port | 1 |
| Others port | SCSI, Ethernet, Audio in/out, keyboard/mouse | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | HAVOC | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .