| Name | Series 4/500 |
|
|
| Manufacturer | Solbourne Computer Inc. (USA) | Type | |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 16-48Mb | ROM | |
| CPU | 90101U x 2 - 16.67 Mhz | ||
| Operating System | Solbourne OS/MP 4.0 | ||
| Text (Cols x Rows) | |||
| Graphics | 1152 x 900 256 colours from 16.7 milion | ||
| Sound | |||
| Storage memory | Opt hd 10Mb, opt SCSI 327-981 Mb | ||
| Serial port | 2 | Parallel port | |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Ethernet | ||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .