| Name | S5/500 |
|
|
| Manufacturer | Solbourne Computer Inc. (USA) | Type | Desktop |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 16-256Mb | ROM | |
| CPU | Cypress CY7C601 SPARC 32-bit RISC CPU - 33.33 Mhz | ||
| Operating System | Solbourne OS/MP 4.0 | ||
| Text (Cols x Rows) | |||
| Graphics | 1152 x 900 monochrome or 256 colors | ||
| Sound | |||
| Storage memory | Floppy 3.5" 1.44Mb, HD SCSI 200Mb | ||
| Serial port | RS232 x 2 | Parallel port | |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Ethernet | ||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .