| Name | TRS80 Color Computer 3 |
|
|
| Manufacturer | Tandy Corp. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 7 - 1986 | Production end (mm-yyyy) | - |
| RAM | 128 - 512Kb | ROM | 32Kb |
| CPU | 6809E - 1.7 Mhz | ||
| Operating System | ROM Basic | ||
| Text (Cols x Rows) | 40/80 x 24/25, 32/64 x 16 | ||
| Graphics | 640 x 225 16 from a palette of 64 | ||
| Sound | 6-bit DAC sound and a seperate 1-bit sound source | ||
| Storage memory | Tape | ||
| Serial port | Parallel port | ||
| Others port | RGB and Composite Video, Joystick x 2, Monitor, Cardridge | ||
| Original price | Currency original price | 219 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .