| Name | TI 99/2 |
|
|
| Manufacturer | Texas Instruments Inc. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
| RAM | 4.2-36.2Kb | ROM | 24Kb |
| CPU | TMS 9995 - Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 28 x 24 | ||
| Graphics | Monochrom | ||
| Sound | 3 channels, 5 octaves | ||
| Storage memory | Tape | ||
| Serial port | RS-232C | Parallel port | |
| Others port | RGB, Joystick x 2, CPU Bus, Printer, Cardridge | ||
| Original price | Currency original price | 99 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .