| Name | TI 99/4 |
|
|
| Manufacturer | Texas Instruments Inc. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 6 - 1979 | Production end (mm-yyyy) | - |
| RAM | 16-48Kb | ROM | 26kb |
| CPU | TMS 9900 - Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 40 X 24 | ||
| Graphics | 48 x 64 16 colors, 192 x 256 mono | ||
| Sound | 5 octaves | ||
| Storage memory | Tape, Floppy 5.25" | ||
| Serial port | RS-232 opt. | Parallel port | |
| Others port | Speech synth, joystick | ||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | Respect the Ti99/4A has the keys on the keyboard more little. | ||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .