Name | S4000 |
![]() |
|
Manufacturer | Solbourne Computer Inc. (USA) | Type | Desktop |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 8-104Mb | ROM | |
CPU | Panasonic MN10501 64bit SPARC CPU with integral FPU, MMU and cache - Mhz | ||
Operating System | Solbourne OS/SMP 4.0 | ||
Text (Cols x Rows) | |||
Graphics | 1280 x 1024 16.7 million colors | ||
Sound | |||
Storage memory | Floppy 3.5" 1.44Mb, HD SCSI 200Mb | ||
Serial port | Parallel port | ||
Others port | |||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | Ethernet | ||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .