| Name | Processore Sonoro 4I | ||
| Manufacturer | IRCAM-CSC () | Type | Training Card/SBC |
| Production start (mm-yyyy) | 1982 | Production end (mm-yyyy) | - |
| RAM | 128K x 16 | ROM | |
| CPU | TRW MPY 16HJ - 16.384 Mhz | ||
| Operating System | MUSIC-V | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | 4 channels | ||
| Storage memory | |||
| Serial port | Parallel port | ||
| Others port | 2 x Connectors for interfacing with the PDP11 4I controller 1 x Connector to DAC modules 1 x Connector to ADC modules | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | This is a DSP engine on a wire-wrap board for interfacing with a PDP11/34 to create live electronic music. It was designed by Giuseppe Di Giugno at the IRCAM laboratories in Paris and the Center for Computational Sonology in Padua, who oversaw the software for use with a language like MusicV. This board has been used to create important musical productions such as Luigi Nono's Prometeo and Salvatore Sciarrino's Perseo e Andromeda. The EPROM section also contains the original software read from the 8-inch RX02 floppy disks used with the PDP11/34. | ||
| User | Alessandro Liberalato | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .