| Name | Data General One, Model 2 |
|
|
| Manufacturer | Data General (USA) | Type | Portable |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 128 - 512Kb | ROM | 32Kb |
| CPU | 80C88 - 4 Mhz | ||
| Operating System | MS-DOS 2.1, CP/M-86 | ||
| Text (Cols x Rows) | 80 x 25 LCD monochrome | ||
| Graphics | 640 x 256 (CGA) | ||
| Sound | |||
| Storage memory | 1 or 2 internal 3.5" 720Kb, external 5.25" 360Kb | ||
| Serial port | 1 RS232C/RS-422, 1 RS-232C | Parallel port | |
| Others port | External Bus Adapter | ||
| Original price | Currency original price | 2895 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .