| Name | Eagle |
|
|
| Manufacturer | Eagle Computer Inc. (AVL) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 9 - 1981 | Production end (mm-yyyy) | - 1988 |
| RAM | 64Kb | ROM | |
| CPU | Z80A - 4 Mhz | ||
| Operating System | CP/M 2.2 | ||
| Text (Cols x Rows) | 80 x 24 monocrhome | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" x 2, Hd 10Mb (optional) | ||
| Serial port | RS232 x 2 | Parallel port | Centronics |
| Others port | |||
| Original price | Currency original price | 1600 USD | |
| Units sold | |||
| Note | |||
| Configurations | Model I one floppy Model II Model III Model IV two floppy and Hd |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .