 
	
		 
	
	
	
	
	  	
| Name | Eagle 1600 |   | |
| Manufacturer | Eagle Computer Inc. (AVL) (USA) | Type | Desktop | 
| Production start (mm-yyyy) | 7 - 1983 | Production end (mm-yyyy) | - | 
| RAM | 128-512Kb | ROM | |
| CPU | 8086 - 8 Mhz | ||
| Operating System | MS-DOS, CP/M 86 | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25"m Hd 10Mb | ||
| Serial port | RS232C x 2 | Parallel port | 1 | 
| Others port | |||
| Original price | Currency original price | 4500 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .