| Name | T1000 |
|
|
| Manufacturer | Toshiba (Japan) | Type | Training Card/SBC |
| Production start (mm-yyyy) | 7 - 1987 | Production end (mm-yyyy) | - |
| RAM | 512Kb - 1.2Mb | ROM | 256Kb |
| CPU | 80C88 - 4.77 Mhz | ||
| Operating System | MS-DOS 2.11 in ROM | ||
| Text (Cols x Rows) | |||
| Graphics | 640x200 LCD screen monochrome CGA compatible | ||
| Sound | |||
| Storage memory | Floppy 720Kb 3.5" | ||
| Serial port | RS-232C | Parallel port | 1 |
| Others port | RGB, composite video | ||
| Original price | Currency original price | 1200 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .